LANDOIL Abacus hydraulic oil
Cod. N/ALANDOIL Abacus hydraulic oil with high quality paraffinic mineral bases, wear-resistant and anti-oxidant additives, designed for hydraulic machine tool systems
Description
Abacus is a superior quality paraffinic mineral based hydraulic oil with antiwear and anti-oxidant additives. The product is designed to be used in hydraulic systems on machine tools, hydraulic presses, forklifts, rolling mills, trolleys, earth moving machines, hydraulic couplings and moderately loaded reduction gears. Given the low pour point, they are recommended in the pneumatic industry and in line lubrication systems operating at low temperatures. It has an excellent viscosity index and this makes it particularly stable despite changing temperatures: it promotes rapid start-up of the systems at low temperatures and prevents losses in volumetric efficiency of the pumps. The antiwear additive forms a lubricating film between the moving parts, significantly reducing their deterioration. The anti-corrosive additive effectively protects sensitive parts of the systems even in the presence of moisture. The antioxidant additive acts on the lubricant itself allowing extended servicing intervals without thickening or forming harmful deposits.
Advantages
- Excellent natural viscosity index
- Due to the low pour point it is also recommended in pneumatic applications
- Good rust protection
Physical properties
Viscosity at 40°C cSt | Viscosity at 100°C cSt | Viscosity index | Flashpoint (COC) °C | Pour point °C | Specific gravity at 15°C kg/L |
---|---|---|---|---|---|
10 | 3,0 | 137 | 180 | -26 | 0,850 |
15 | 3,4 | 115 | 200 | -30 | 0,865 |
22 | 4,4 | 110 | 220 | -27 | 0,867 |
32 | 5,5 | 105 | 225 | - | 0,877 |
46 | 6,8 | - | 230 | - | 0,880 |
68 | 9 | - | 235 | - | 0,885 |
100 | 11,2 | - | - | - | - |
Variant
Codice | Quantity L | Series | Package |
---|---|---|---|
LN20000025 | 25 | 10 | Can |
LN20000200 | 200 | 10 | Drum |
LN20001000 | 1000 | 10 | IBC |
LN20010025 | 25 | 15 | Can |
LN20010200 | 200 | 15 | Drum |
LN20011000 | 1000 | 15 | IBC |
LN20020005 | 5 | 22 | Can |
LN20020025 | 25 | 22 | Can |
LN20020200 | 200 | 22 | Drum |
LN20021000 | 1000 | 22 | IBC |
LN20030005 | 5 | 32 | Can |
LN20030025 | 25 | 32 | Can |
LN20030200 | 200 | 32 | Drum |
LN20031000 | 1000 | 32 | IBC |
LN20040025 | 25 | 46 | Can |
LN20040200 | 200 | 46 | Drum |
LN20041000 | 1000 | 46 | IBC |
LN20050025 | 25 | 68 | Can |
LN20050200 | 200 | 68 | Drum |
LN20051000 | 1000 | 68 | IBC |
LN20060025 | 25 | 100 | Can |
LN20060200 | 200 | 100 | Drum |
LN20061000 | 1000 | 100 | IBC |
Landoil: your safety, our future.
Contact us
We are at your disposal for all your requests, contact us for further information,
we will put you in contact with one of our consultants as soon as possible.
we will put you in contact with one of our consultants as soon as possible.